
Summer prices
The following tables provide you with an overview of the prices for the Wallberg cable car in summer 2010:
Ticket type | Children (6-15) | Juniors (16+) Adults (18+)
| Group rate for |
|---|---|---|---|
Return | € 8.00 | € 16.00 | |
Ascent or descent | € 5.00 | € 9.50 | |
Return ticket with Kurkarte (spa card) | € 7.00 | € 15.00 | |
Ascent or descent with Kurkarte (spa card) | € 4.50 | € 9.00 | |
Return with handicapped ID | € 13.00 | ||
Ascent or descent with handicapped ID | € 8.50 | ||
Lake-Mountain combination ticket This ticket for adults comprises a return trip with the Wallberg cable car and a boat trip on Tegernsee lake. The ticket is available from 1 May to 30 September at the ticket office for the Wallberg cable car and on the boats.
| € 24.00 | ||
Return ticket for groups of 10 to 20 persons | € 7.00 | € 15.00 | € 8.00 |
Ascent for groups of 10 to 20 persons | € 4.50 | € 9.00 | € 5.50 |
Return ticket for groups of 21 to 50 persons | € 6.50 | € 14.00 | € 8.00 |
Ascent for groups of 21 to 50 persons | € 4.00 | € 8.50 | € 5.50 |
Return ticket for groups of 51+ persons | € 6.00 | € 13.00 | € 8.00 |
Ascent for groups of 51+ persons | € 3.50 | € 8.00 | € 5.50 |
Family package: return ticket (parents with own children between the ages of 6 and 15) | € 37.00 | ||
Family package: ascent (parents with own children between the ages of 6 and 15) | € 22.50 | ||
10-trip ticket* | € 35.00 | € 75.00 | |
20-trip ticket * | € 65.00 | € 130.00 |
* Trips per day limited to a maximum of 2 persons
